Team Comparison Tool
Compare up to 3 teams side-by-side
Select Teams to Compare
Ohio Bobcats
MAC
Total Games:
7
Total Fantasy Points:
1268.5
Avg per Game:
181.22
QB Comparison
| Metric | Ohio |
|---|---|
| Games Played | 6 |
| Total Points | 162.2 |
| Average per Game | 27.04 |
| Best Single Game | 37.0 |
| Worst Single Game | 13.3 |
| Consistency Score | 68.9 % |
RUSHING Comparison
| Metric | Ohio |
|---|---|
| Games Played | 6 |
| Total Points | 170.4 |
| Average per Game | 28.40 |
| Best Single Game | 64.1 |
| Worst Single Game | 18.3 |
| Consistency Score | 43.4 % |
RECEIVING Comparison
| Metric | Ohio |
|---|---|
| Games Played | 6 |
| Total Points | 134.8 |
| Average per Game | 22.47 |
| Best Single Game | 41.0 |
| Worst Single Game | 2.6 |
| Consistency Score | 46.3 % |
DEFENSE Comparison
| Metric | Ohio |
|---|---|
| Games Played | 6 |
| Total Points | 93.8 |
| Average per Game | 15.63 |
| Best Single Game | 23.2 |
| Worst Single Game | 5.5 |
| Consistency Score | 60.9 % |
KICKING Comparison
| Metric | Ohio |
|---|---|
| Games Played | 6 |
| Total Points | 73.0 |
| Average per Game | 12.17 |
| Best Single Game | 20.0 |
| Worst Single Game | 8.0 |
| Consistency Score | 67.0 % |