Team Comparison Tool
Compare up to 3 teams side-by-side
Select Teams to Compare
Oklahoma State Cowboys
Big 12
Total Games:
6
Total Fantasy Points:
1391.2
Avg per Game:
231.86
QB Comparison
| Metric | Oklahoma St |
|---|---|
| Games Played | 5 |
| Total Points | 197.2 |
| Average per Game | 39.44 |
| Best Single Game | 58.8 |
| Worst Single Game | 9.3 |
| Consistency Score | 56.4 % |
RUSHING Comparison
| Metric | Oklahoma St |
|---|---|
| Games Played | 5 |
| Total Points | 139.5 |
| Average per Game | 27.90 |
| Best Single Game | 45.7 |
| Worst Single Game | 6.7 |
| Consistency Score | 50.5 % |
RECEIVING Comparison
| Metric | Oklahoma St |
|---|---|
| Games Played | 5 |
| Total Points | 214.6 |
| Average per Game | 42.92 |
| Best Single Game | 60.5 |
| Worst Single Game | 25.3 |
| Consistency Score | 69.9 % |
DEFENSE Comparison
| Metric | Oklahoma St |
|---|---|
| Games Played | 5 |
| Total Points | 85.3 |
| Average per Game | 17.06 |
| Best Single Game | 24.8 |
| Worst Single Game | 7.6 |
| Consistency Score | 65.7 % |
KICKING Comparison
| Metric | Oklahoma St |
|---|---|
| Games Played | 5 |
| Total Points | 59.0 |
| Average per Game | 11.80 |
| Best Single Game | 17.0 |
| Worst Single Game | 6.0 |
| Consistency Score | 67.2 % |