Team Comparison Tool
Compare up to 3 teams side-by-side
Select Teams to Compare
Northern Arizona Lumberjacks
Big Sky
Total Games:
7
Total Fantasy Points:
1397.3
Avg per Game:
199.61
QB Comparison
| Metric | N Arizona |
|---|---|
| Games Played | 6 |
| Total Points | 188.2 |
| Average per Game | 31.38 |
| Best Single Game | 57.6 |
| Worst Single Game | 4.6 |
| Consistency Score | 41.1 % |
RUSHING Comparison
| Metric | N Arizona |
|---|---|
| Games Played | 6 |
| Total Points | 160.5 |
| Average per Game | 26.75 |
| Best Single Game | 51.3 |
| Worst Single Game | -0.7 |
| Consistency Score | 38.5 % |
RECEIVING Comparison
| Metric | N Arizona |
|---|---|
| Games Played | 6 |
| Total Points | 177.2 |
| Average per Game | 29.53 |
| Best Single Game | 42.0 |
| Worst Single Game | 14.8 |
| Consistency Score | 63.4 % |
DEFENSE Comparison
| Metric | N Arizona |
|---|---|
| Games Played | 6 |
| Total Points | 110.7 |
| Average per Game | 18.45 |
| Best Single Game | 34.4 |
| Worst Single Game | 10.9 |
| Consistency Score | 57.2 % |
KICKING Comparison
| Metric | N Arizona |
|---|---|
| Games Played | 6 |
| Total Points | 62.0 |
| Average per Game | 10.33 |
| Best Single Game | 15.0 |
| Worst Single Game | 6.0 |
| Consistency Score | 63.9 % |