Arizona Wildcats
Big 12
2026 Season
Overall Team Performance
Combined stats across all positions
783.6
Total Points
130.60
Avg per Game
158.8
Best Game
78.0
Worst Game
6
Games Played
Consistency Score:
80.8%
Higher scores indicate more consistent performance
TOTAL
6 games
Total Points
783.6
Avg/Game:
130.60
Best Game:
158.8
Consistency:
80.8%
Range:
78.0 - 158.8
QB
6 games
Total Points
210.3
Avg/Game:
35.06
Best Game:
46.5
Consistency:
77.9%
Range:
24.3 - 46.5
RUSHING
6 games
Total Points
158.6
Avg/Game:
26.43
Best Game:
45.8
Consistency:
54.1%
Range:
14.4 - 45.8
RECEIVING
6 games
Total Points
230.7
Avg/Game:
38.44
Best Game:
49.9
Consistency:
74.0%
Range:
23.2 - 49.9
DEFENSE
6 games
Total Points
114.0
Avg/Game:
19.00
Best Game:
28.0
Consistency:
57.6%
Range:
2.8 - 28.0
KICKING
6 games
Total Points
70.0
Avg/Game:
11.67
Best Game:
14.0
Consistency:
77.0%
Range:
6.0 - 14.0
Team Total Performance Detail
Game-by-Game Total Points
| Week | Total Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 137.8 | +7.2 | Average |
| Week 2 | 78.0 | -52.6 | Worst |
| Week 3 | 140.5 | +9.9 | Average |
| Week 4 | 130.3 | -0.3 | Average |
| Week 5 | 138.1 | +7.5 | Average |
| Week 6 | 158.8 | +28.2 | Best |
QB Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 28.7 | -6.4 | Average |
| Week 2 | 24.3 | -10.8 | Worst |
| Week 3 | 46.5 | +11.4 | Best |
| Week 4 | 37.9 | +2.8 | Average |
| Week 5 | 30.9 | -4.2 | Average |
| Week 6 | 42.1 | +7.1 | Strong |
RUSHING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 35.6 | +9.2 | Strong |
| Week 2 | 15.7 | -10.7 | Below Avg |
| Week 3 | 14.4 | -12.0 | Worst |
| Week 4 | 15.0 | -11.4 | Below Avg |
| Week 5 | 45.8 | +19.4 | Best |
| Week 6 | 32.1 | +5.7 | Strong |
RECEIVING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 31.4 | -7.0 | Average |
| Week 2 | 23.2 | -15.2 | Worst |
| Week 3 | 49.9 | +11.4 | Best |
| Week 4 | 44.4 | +5.9 | Average |
| Week 5 | 32.5 | -6.0 | Average |
| Week 6 | 49.3 | +10.9 | Strong |
DEFENSE Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 28.0 | +9.0 | Best |
| Week 2 | 2.8 | -16.2 | Worst |
| Week 3 | 23.8 | +4.8 | Strong |
| Week 4 | 19.1 | +0.1 | Average |
| Week 5 | 17.0 | -2.0 | Average |
| Week 6 | 23.3 | +4.3 | Strong |
KICKING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 14.0 | +2.3 | Best |
| Week 2 | 12.0 | +0.3 | Average |
| Week 3 | 6.0 | -5.7 | Worst |
| Week 4 | 14.0 | +2.3 | Best |
| Week 5 | 12.0 | +0.3 | Average |
| Week 6 | 12.0 | +0.3 | Average |