Austin Peay Governors
UAC
2026 Season
Overall Team Performance
Combined stats across all positions
842.4
Total Points
140.39
Avg per Game
242.7
Best Game
47.3
Worst Game
6
Games Played
Consistency Score:
59.0%
Higher scores indicate more consistent performance
TOTAL
6 games
Total Points
842.4
Avg/Game:
140.39
Best Game:
242.7
Consistency:
59.0%
Range:
47.3 - 242.7
QB
6 games
Total Points
259.9
Avg/Game:
43.32
Best Game:
73.2
Consistency:
56.7%
Range:
10.0 - 73.2
RUSHING
6 games
Total Points
199.0
Avg/Game:
33.17
Best Game:
77.6
Consistency:
24.1%
Range:
1.5 - 77.6
RECEIVING
6 games
Total Points
180.8
Avg/Game:
30.13
Best Game:
54.2
Consistency:
49.3%
Range:
14.8 - 54.2
DEFENSE
6 games
Total Points
134.7
Avg/Game:
22.44
Best Game:
35.3
Consistency:
43.6%
Range:
2.3 - 35.3
KICKING
6 games
Total Points
68.0
Avg/Game:
11.33
Best Game:
17.0
Consistency:
70.9%
Range:
7.0 - 17.0
Team Total Performance Detail
Game-by-Game Total Points
| Week | Total Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 47.3 | -93.1 | Worst |
| Week 2 | 242.7 | +102.3 | Best |
| Week 3 | 154.3 | +13.9 | Average |
| Week 4 | 143.1 | +2.7 | Average |
| Week 5 | 138.5 | -1.9 | Average |
| Week 6 | 116.5 | -23.9 | Average |
QB Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 10.0 | -33.3 | Worst |
| Week 2 | 73.2 | +29.8 | Best |
| Week 3 | 35.4 | -8.0 | Average |
| Week 4 | 48.9 | +5.6 | Average |
| Week 5 | 46.6 | +3.3 | Average |
| Week 6 | 45.9 | +2.5 | Average |
RUSHING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 6.2 | -27.0 | Below Avg |
| Week 2 | 77.6 | +44.4 | Best |
| Week 3 | 41.5 | +8.3 | Strong |
| Week 4 | 38.7 | +5.5 | Average |
| Week 5 | 1.5 | -31.7 | Worst |
| Week 6 | 33.5 | +0.3 | Average |
RECEIVING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 14.8 | -15.3 | Worst |
| Week 2 | 48.1 | +18.0 | Strong |
| Week 3 | 25.2 | -4.9 | Average |
| Week 4 | 19.9 | -10.2 | Below Avg |
| Week 5 | 54.2 | +24.1 | Best |
| Week 6 | 18.6 | -11.6 | Below Avg |
DEFENSE Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 2.3 | -20.1 | Worst |
| Week 2 | 34.9 | +12.4 | Strong |
| Week 3 | 35.3 | +12.8 | Best |
| Week 4 | 28.5 | +6.1 | Strong |
| Week 5 | 25.2 | +2.7 | Average |
| Week 6 | 8.6 | -13.9 | Below Avg |
KICKING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 14.0 | +2.7 | Strong |
| Week 2 | 9.0 | -2.3 | Below Avg |
| Week 3 | 17.0 | +5.7 | Best |
| Week 4 | 7.0 | -4.3 | Worst |
| Week 5 | 11.0 | -0.3 | Average |
| Week 6 | 10.0 | -1.3 | Average |