Davidson Wildcats
Pioneer
2026 Season
Overall Team Performance
Combined stats across all positions
567.5
Total Points
94.58
Avg per Game
149.3
Best Game
36.5
Worst Game
6
Games Played
Consistency Score:
57.6%
Higher scores indicate more consistent performance
TOTAL
6 games
Total Points
567.5
Avg/Game:
94.58
Best Game:
149.3
Consistency:
57.6%
Range:
36.5 - 149.3
QB
6 games
Total Points
175.8
Avg/Game:
29.31
Best Game:
57.1
Consistency:
38.2%
Range:
7.5 - 57.1
RUSHING
6 games
Total Points
108.1
Avg/Game:
18.02
Best Game:
40.0
Consistency:
29.2%
Range:
3.6 - 40.0
RECEIVING
6 games
Total Points
170.3
Avg/Game:
28.39
Best Game:
65.3
Consistency:
37.5%
Range:
11.3 - 65.3
DEFENSE
6 games
Total Points
70.2
Avg/Game:
11.70
Best Game:
21.2
Consistency:
37.5%
Range:
-0.4 - 21.2
KICKING
6 games
Total Points
43.0
Avg/Game:
7.17
Best Game:
13.0
Consistency:
46.9%
Range:
2.0 - 13.0
Team Total Performance Detail
Game-by-Game Total Points
| Week | Total Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 36.5 | -58.0 | Worst |
| Week 2 | 100.6 | +6.0 | Average |
| Week 3 | 119.9 | +25.3 | Strong |
| Week 4 | 149.3 | +54.7 | Best |
| Week 5 | 47.3 | -47.3 | Below Avg |
| Week 6 | 113.9 | +19.3 | Strong |
QB Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 10.8 | -18.5 | Below Avg |
| Week 2 | 19.1 | -10.3 | Below Avg |
| Week 3 | 42.8 | +13.5 | Strong |
| Week 4 | 57.1 | +27.8 | Best |
| Week 5 | 7.5 | -21.9 | Worst |
| Week 6 | 38.6 | +9.3 | Strong |
RUSHING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 4.9 | -13.1 | Below Avg |
| Week 2 | 40.0 | +22.0 | Best |
| Week 3 | 22.3 | +4.3 | Strong |
| Week 4 | 3.6 | -14.4 | Worst |
| Week 5 | 11.8 | -6.2 | Below Avg |
| Week 6 | 25.5 | +7.5 | Strong |
RECEIVING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 11.3 | -17.0 | Worst |
| Week 2 | 21.9 | -6.5 | Below Avg |
| Week 3 | 31.4 | +3.0 | Average |
| Week 4 | 65.3 | +37.0 | Best |
| Week 5 | 15.4 | -13.0 | Below Avg |
| Week 6 | 24.9 | -3.4 | Average |
DEFENSE Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 4.5 | -7.2 | Below Avg |
| Week 2 | 15.6 | +3.9 | Strong |
| Week 3 | 14.4 | +2.7 | Strong |
| Week 4 | 21.2 | +9.5 | Best |
| Week 5 | -0.4 | -12.1 | Worst |
| Week 6 | 14.8 | +3.1 | Strong |
KICKING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 5.0 | -2.2 | Below Avg |
| Week 2 | 4.0 | -3.2 | Below Avg |
| Week 3 | 9.0 | +1.8 | Strong |
| Week 4 | 2.0 | -5.2 | Worst |
| Week 5 | 13.0 | +5.8 | Best |
| Week 6 | 10.0 | +2.8 | Strong |