Fordham Rams
Patriot
2026 Season
Overall Team Performance
Combined stats across all positions
406.7
Total Points
67.78
Avg per Game
173.8
Best Game
14.1
Worst Game
6
Games Played
Consistency Score:
21.8%
Higher scores indicate more consistent performance
TOTAL
6 games
Total Points
406.7
Avg/Game:
67.78
Best Game:
173.8
Consistency:
21.8%
Range:
14.1 - 173.8
QB
6 games
Total Points
48.8
Avg/Game:
8.13
Best Game:
29.4
Range:
-10.2 - 29.4
RUSHING
6 games
Total Points
140.2
Avg/Game:
23.37
Best Game:
76.8
Range:
-1.1 - 76.8
RECEIVING
6 games
Total Points
92.0
Avg/Game:
15.33
Best Game:
28.1
Consistency:
59.6%
Range:
8.8 - 28.1
DEFENSE
6 games
Total Points
73.7
Avg/Game:
12.28
Best Game:
29.5
Consistency:
20.6%
Range:
1.5 - 29.5
KICKING
6 games
Total Points
52.0
Avg/Game:
8.67
Best Game:
13.0
Consistency:
66.9%
Range:
5.0 - 13.0
Team Total Performance Detail
Game-by-Game Total Points
| Week | Total Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 14.1 | -53.6 | Worst |
| Week 2 | 38.8 | -29.0 | Below Avg |
| Week 3 | 173.8 | +106.0 | Best |
| Week 4 | 76.3 | +8.6 | Average |
| Week 5 | 26.3 | -41.5 | Below Avg |
| Week 6 | 77.2 | +9.5 | Average |
QB Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | -10.2 | -18.3 | Worst |
| Week 2 | 6.0 | -2.1 | Below Avg |
| Week 3 | 29.4 | +21.3 | Best |
| Week 4 | 10.7 | +2.5 | Strong |
| Week 5 | -0.1 | -8.2 | Below Avg |
| Week 6 | 12.9 | +4.8 | Strong |
RUSHING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | -1.1 | -24.5 | Worst |
| Week 2 | 8.4 | -15.0 | Below Avg |
| Week 3 | 76.8 | +53.4 | Best |
| Week 4 | 35.9 | +12.5 | Strong |
| Week 5 | 1.2 | -22.2 | Below Avg |
| Week 6 | 19.0 | -4.4 | Average |
RECEIVING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 8.8 | -6.5 | Worst |
| Week 2 | 13.3 | -2.0 | Average |
| Week 3 | 28.1 | +12.7 | Best |
| Week 4 | 11.0 | -4.3 | Below Avg |
| Week 5 | 16.7 | +1.4 | Average |
| Week 6 | 14.2 | -1.2 | Average |
DEFENSE Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 11.6 | -0.6 | Average |
| Week 2 | 5.1 | -7.2 | Below Avg |
| Week 3 | 29.5 | +17.2 | Best |
| Week 4 | 5.8 | -6.5 | Below Avg |
| Week 5 | 1.5 | -10.8 | Worst |
| Week 6 | 20.2 | +7.9 | Strong |
KICKING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 5.0 | -3.7 | Worst |
| Week 2 | 6.0 | -2.7 | Below Avg |
| Week 3 | 10.0 | +1.3 | Average |
| Week 4 | 13.0 | +4.3 | Best |
| Week 5 | 7.0 | -1.7 | Average |
| Week 6 | 11.0 | +2.3 | Strong |