Louisiana Tech Bulldogs
Sun Belt - West
2025 Season
Overall Team Performance
Combined stats across all positions
1306.7
Total Points
108.89
Avg per Game
180.0
Best Game
30.8
Worst Game
12
Games Played
Consistency Score:
57.2%
Higher scores indicate more consistent performance
TOTAL
12 games
Total Points
1306.7
Avg/Game:
108.89
Best Game:
180.0
Consistency:
57.2%
Range:
30.8 - 180.0
QB
12 games
Total Points
243.6
Avg/Game:
20.30
Best Game:
49.5
Consistency:
30.9%
Range:
2.9 - 49.5
RUSHING
12 games
Total Points
415.3
Avg/Game:
34.61
Best Game:
85.5
Consistency:
22.7%
Range:
6.1 - 85.5
RECEIVING
12 games
Total Points
206.8
Avg/Game:
17.23
Best Game:
35.8
Consistency:
47.4%
Range:
5.2 - 35.8
DEFENSE
12 games
Total Points
259.0
Avg/Game:
21.58
Best Game:
45.3
Consistency:
46.7%
Range:
0.9 - 45.3
KICKING
12 games
Total Points
182.0
Avg/Game:
15.17
Best Game:
20.0
Consistency:
80.4%
Range:
10.0 - 20.0
Team Total Performance Detail
Game-by-Game Total Points
| Week | Total Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 114.9 | +6.0 | Average |
| Week 2 | 66.0 | -42.9 | Below Avg |
| Week 3 | 175.0 | +66.1 | Strong |
| Week 4 | 111.9 | +3.0 | Average |
| Week 5 | 75.2 | -33.7 | Below Avg |
| Week 7 | 55.4 | -53.5 | Below Avg |
| Week 9 | 112.5 | +3.6 | Average |
| Week 10 | 166.0 | +57.1 | Strong |
| Week 11 | 82.5 | -26.3 | Below Avg |
| Week 12 | 30.8 | -78.1 | Worst |
| Week 13 | 136.4 | +27.5 | Strong |
| Week 14 | 180.0 | +71.1 | Best |
QB Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 17.3 | -3.0 | Average |
| Week 2 | 13.7 | -6.6 | Below Avg |
| Week 3 | 41.4 | +21.1 | Strong |
| Week 4 | 20.9 | +0.6 | Average |
| Week 5 | 2.9 | -17.4 | Worst |
| Week 7 | 6.2 | -14.1 | Below Avg |
| Week 9 | 24.9 | +4.6 | Strong |
| Week 10 | 24.6 | +4.2 | Strong |
| Week 11 | 9.1 | -11.2 | Below Avg |
| Week 12 | 4.0 | -16.3 | Below Avg |
| Week 13 | 29.2 | +8.9 | Strong |
| Week 14 | 49.5 | +29.2 | Best |
RUSHING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 19.3 | -15.3 | Below Avg |
| Week 2 | 6.1 | -28.5 | Worst |
| Week 3 | 53.4 | +18.8 | Strong |
| Week 4 | 28.1 | -6.5 | Average |
| Week 5 | 9.5 | -25.1 | Below Avg |
| Week 7 | 19.6 | -15.0 | Below Avg |
| Week 9 | 16.9 | -17.7 | Below Avg |
| Week 10 | 85.5 | +50.9 | Best |
| Week 11 | 25.1 | -9.5 | Below Avg |
| Week 12 | 10.7 | -23.9 | Below Avg |
| Week 13 | 61.9 | +27.3 | Strong |
| Week 14 | 79.2 | +44.6 | Strong |
RECEIVING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 16.0 | -1.2 | Average |
| Week 2 | 14.6 | -2.7 | Average |
| Week 3 | 35.8 | +18.6 | Best |
| Week 4 | 25.7 | +8.5 | Strong |
| Week 5 | 14.3 | -2.9 | Average |
| Week 7 | 12.9 | -4.3 | Below Avg |
| Week 9 | 30.8 | +13.5 | Strong |
| Week 10 | 21.3 | +4.1 | Strong |
| Week 11 | 14.6 | -2.6 | Average |
| Week 12 | 5.2 | -12.0 | Worst |
| Week 13 | 9.2 | -8.1 | Below Avg |
| Week 14 | 6.3 | -10.9 | Below Avg |
DEFENSE Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 45.3 | +23.7 | Best |
| Week 2 | 17.7 | -3.9 | Average |
| Week 3 | 24.4 | +2.8 | Average |
| Week 4 | 18.2 | -3.4 | Average |
| Week 5 | 33.5 | +11.9 | Strong |
| Week 7 | 4.6 | -17.0 | Below Avg |
| Week 9 | 21.9 | +0.3 | Average |
| Week 10 | 22.7 | +1.1 | Average |
| Week 11 | 16.7 | -4.8 | Below Avg |
| Week 12 | 0.9 | -20.7 | Worst |
| Week 13 | 21.2 | -0.4 | Average |
| Week 14 | 31.9 | +10.3 | Strong |
KICKING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 17.0 | +1.8 | Average |
| Week 2 | 14.0 | -1.2 | Average |
| Week 3 | 20.0 | +4.8 | Best |
| Week 4 | 19.0 | +3.8 | Strong |
| Week 5 | 15.0 | -0.2 | Average |
| Week 7 | 12.0 | -3.2 | Below Avg |
| Week 9 | 18.0 | +2.8 | Average |
| Week 10 | 12.0 | -3.2 | Below Avg |
| Week 11 | 17.0 | +1.8 | Average |
| Week 12 | 10.0 | -5.2 | Worst |
| Week 13 | 15.0 | -0.2 | Average |
| Week 14 | 13.0 | -2.2 | Average |