Rice Owls
American
2026 Season
Overall Team Performance
Combined stats across all positions
472.3
Total Points
78.72
Avg per Game
119.8
Best Game
7.2
Worst Game
6
Games Played
Consistency Score:
50.0%
Higher scores indicate more consistent performance
TOTAL
6 games
Total Points
472.3
Avg/Game:
78.72
Best Game:
119.8
Consistency:
50.0%
Range:
7.2 - 119.8
QB
6 games
Total Points
103.5
Avg/Game:
17.24
Best Game:
36.0
Consistency:
15.4%
Range:
-1.2 - 36.0
RUSHING
6 games
Total Points
200.0
Avg/Game:
33.33
Best Game:
70.5
Consistency:
31.1%
Range:
0.4 - 70.5
RECEIVING
6 games
Total Points
43.7
Avg/Game:
7.28
Best Game:
14.8
Consistency:
29.0%
Range:
2.2 - 14.8
DEFENSE
6 games
Total Points
66.2
Avg/Game:
11.03
Best Game:
23.5
Consistency:
25.5%
Range:
-0.8 - 23.5
KICKING
6 games
Total Points
59.0
Avg/Game:
9.83
Best Game:
15.0
Consistency:
64.1%
Range:
5.0 - 15.0
Team Total Performance Detail
Game-by-Game Total Points
| Week | Total Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 119.8 | +41.1 | Best |
| Week 2 | 7.2 | -71.6 | Worst |
| Week 3 | 102.0 | +23.2 | Strong |
| Week 4 | 112.0 | +33.3 | Strong |
| Week 5 | 81.3 | +2.6 | Average |
| Week 6 | 50.1 | -28.6 | Below Avg |
QB Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 11.4 | -5.8 | Below Avg |
| Week 2 | 0.4 | -16.8 | Below Avg |
| Week 3 | 30.9 | +13.6 | Strong |
| Week 4 | 36.0 | +18.8 | Best |
| Week 5 | 26.0 | +8.8 | Strong |
| Week 6 | -1.2 | -18.5 | Worst |
RUSHING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 70.5 | +37.2 | Best |
| Week 2 | 0.4 | -32.9 | Worst |
| Week 3 | 32.9 | -0.4 | Average |
| Week 4 | 53.4 | +20.1 | Strong |
| Week 5 | 23.4 | -9.9 | Below Avg |
| Week 6 | 19.4 | -13.9 | Below Avg |
RECEIVING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 2.4 | -4.9 | Below Avg |
| Week 2 | 2.2 | -5.1 | Worst |
| Week 3 | 14.8 | +7.5 | Best |
| Week 4 | 13.9 | +6.7 | Strong |
| Week 5 | 5.9 | -1.4 | Average |
| Week 6 | 4.5 | -2.8 | Below Avg |
DEFENSE Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 23.5 | +12.5 | Best |
| Week 2 | -0.8 | -11.9 | Worst |
| Week 3 | 11.4 | +0.4 | Average |
| Week 4 | 2.6 | -8.4 | Below Avg |
| Week 5 | 17.0 | +6.0 | Strong |
| Week 6 | 12.5 | +1.5 | Average |
KICKING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 12.0 | +2.2 | Strong |
| Week 2 | 5.0 | -4.8 | Worst |
| Week 3 | 12.0 | +2.2 | Strong |
| Week 4 | 6.0 | -3.8 | Below Avg |
| Week 5 | 9.0 | -0.8 | Average |
| Week 6 | 15.0 | +5.2 | Best |