Tennessee Tech Golden Eagles
Southern
2025 Season
Overall Team Performance
Combined stats across all positions
1423.8
Total Points
118.65
Avg per Game
201.6
Best Game
54.6
Worst Game
12
Games Played
Consistency Score:
61.6%
Higher scores indicate more consistent performance
TOTAL
12 games
Total Points
1423.8
Avg/Game:
118.65
Best Game:
201.6
Consistency:
61.6%
Range:
54.6 - 201.6
QB
12 games
Total Points
367.8
Avg/Game:
30.65
Best Game:
69.9
Consistency:
43.9%
Range:
10.2 - 69.9
RUSHING
12 games
Total Points
460.7
Avg/Game:
38.39
Best Game:
68.7
Consistency:
49.2%
Range:
14.1 - 68.7
RECEIVING
12 games
Total Points
373.9
Avg/Game:
31.16
Best Game:
68.8
Consistency:
52.3%
Range:
13.4 - 68.8
DEFENSE
12 games
Total Points
93.4
Avg/Game:
7.79
Best Game:
27.1
Consistency:
5.3%
Range:
-0.2 - 27.1
KICKING
12 games
Total Points
128.0
Avg/Game:
10.67
Best Game:
21.0
Consistency:
59.3%
Range:
5.0 - 21.0
Team Total Performance Detail
Game-by-Game Total Points
| Week | Total Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 186.7 | +68.1 | Strong |
| Week 2 | 133.1 | +14.4 | Average |
| Week 3 | 166.8 | +48.2 | Strong |
| Week 5 | 100.6 | -18.1 | Average |
| Week 6 | 201.6 | +82.9 | Best |
| Week 7 | 85.4 | -33.3 | Below Avg |
| Week 8 | 141.7 | +23.0 | Average |
| Week 9 | 91.9 | -26.8 | Below Avg |
| Week 10 | 111.9 | -6.8 | Average |
| Week 11 | 64.0 | -54.6 | Below Avg |
| Week 12 | 54.6 | -64.1 | Worst |
| Week 13 | 85.6 | -33.0 | Below Avg |
QB Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 43.0 | +12.4 | Strong |
| Week 2 | 30.7 | +0.1 | Average |
| Week 3 | 48.4 | +17.8 | Strong |
| Week 5 | 10.2 | -20.4 | Worst |
| Week 6 | 69.9 | +39.3 | Best |
| Week 7 | 15.1 | -15.6 | Below Avg |
| Week 8 | 37.1 | +6.5 | Strong |
| Week 9 | 21.9 | -8.8 | Below Avg |
| Week 10 | 40.5 | +9.8 | Strong |
| Week 11 | 11.8 | -18.8 | Below Avg |
| Week 12 | 13.7 | -17.0 | Below Avg |
| Week 13 | 25.5 | -5.1 | Average |
RUSHING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 68.7 | +30.3 | Best |
| Week 2 | 40.1 | +1.7 | Average |
| Week 3 | 66.8 | +28.4 | Strong |
| Week 5 | 53.1 | +14.7 | Strong |
| Week 6 | 34.6 | -3.8 | Average |
| Week 7 | 39.0 | +0.6 | Average |
| Week 8 | 62.1 | +23.7 | Strong |
| Week 9 | 31.6 | -6.8 | Average |
| Week 10 | 14.1 | -24.3 | Worst |
| Week 11 | 18.7 | -19.7 | Below Avg |
| Week 12 | 14.3 | -24.1 | Below Avg |
| Week 13 | 17.6 | -20.8 | Below Avg |
RECEIVING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 37.0 | +5.8 | Average |
| Week 2 | 44.4 | +13.2 | Strong |
| Week 3 | 34.6 | +3.5 | Average |
| Week 5 | 13.4 | -17.8 | Worst |
| Week 6 | 68.8 | +37.7 | Best |
| Week 7 | 18.1 | -13.1 | Below Avg |
| Week 8 | 30.6 | -0.5 | Average |
| Week 9 | 23.1 | -8.0 | Below Avg |
| Week 10 | 37.2 | +6.0 | Average |
| Week 11 | 17.8 | -13.4 | Below Avg |
| Week 12 | 15.6 | -15.6 | Below Avg |
| Week 13 | 33.2 | +2.1 | Average |
DEFENSE Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 27.1 | +19.3 | Best |
| Week 2 | 4.9 | -2.8 | Below Avg |
| Week 3 | 5.0 | -2.8 | Below Avg |
| Week 5 | 16.8 | +9.0 | Strong |
| Week 6 | 7.2 | -0.5 | Average |
| Week 7 | 8.2 | +0.4 | Average |
| Week 8 | -0.2 | -8.0 | Worst |
| Week 9 | 7.3 | -0.5 | Average |
| Week 10 | 5.1 | -2.7 | Below Avg |
| Week 11 | 10.7 | +2.9 | Strong |
| Week 12 | 0.1 | -7.7 | Below Avg |
| Week 13 | 1.3 | -6.5 | Below Avg |
KICKING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 11.0 | +0.3 | Average |
| Week 2 | 13.0 | +2.3 | Strong |
| Week 3 | 12.0 | +1.3 | Average |
| Week 5 | 7.0 | -3.7 | Below Avg |
| Week 6 | 21.0 | +10.3 | Best |
| Week 7 | 5.0 | -5.7 | Worst |
| Week 8 | 12.0 | +1.3 | Average |
| Week 9 | 8.0 | -2.7 | Below Avg |
| Week 10 | 15.0 | +4.3 | Strong |
| Week 11 | 5.0 | -5.7 | Worst |
| Week 12 | 11.0 | +0.3 | Average |
| Week 13 | 8.0 | -2.7 | Below Avg |