Utah State Aggies
Pac-12
2023 Season
Overall Team Performance
Combined stats across all positions
1360.4
Total Points
113.37
Avg per Game
188.3
Best Game
56.3
Worst Game
12
Games Played
Consistency Score:
63.8%
Higher scores indicate more consistent performance
TOTAL
12 games
Total Points
1360.4
Avg/Game:
113.37
Best Game:
188.3
Consistency:
63.8%
Range:
56.3 - 188.3
QB
12 games
Total Points
343.6
Avg/Game:
28.63
Best Game:
52.2
Consistency:
58.5%
Range:
8.7 - 52.2
RUSHING
12 games
Total Points
280.2
Avg/Game:
23.35
Best Game:
71.5
Consistency:
24.8%
Range:
4.9 - 71.5
RECEIVING
12 games
Total Points
483.4
Avg/Game:
40.28
Best Game:
60.9
Consistency:
68.9%
Range:
21.2 - 60.9
DEFENSE
12 games
Total Points
95.3
Avg/Game:
7.94
Best Game:
25.5
Range:
-3.0 - 25.5
KICKING
12 games
Total Points
158.0
Avg/Game:
13.17
Best Game:
21.0
Consistency:
58.8%
Range:
5.0 - 21.0
Team Total Performance Detail
Game-by-Game Total Points
| Week | Total Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 56.3 | -57.0 | Worst |
| Week 2 | 188.3 | +74.9 | Best |
| Week 3 | 67.2 | -46.2 | Below Avg |
| Week 4 | 139.4 | +26.0 | Strong |
| Week 5 | 115.0 | +1.6 | Average |
| Week 6 | 161.9 | +48.5 | Strong |
| Week 7 | 116.0 | +2.6 | Average |
| Week 8 | 64.2 | -49.2 | Below Avg |
| Week 10 | 119.0 | +5.6 | Average |
| Week 11 | 133.4 | +20.0 | Average |
| Week 12 | 61.6 | -51.8 | Below Avg |
| Week 13 | 138.1 | +24.8 | Strong |
QB Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 15.3 | -13.3 | Below Avg |
| Week 2 | 41.0 | +12.4 | Strong |
| Week 3 | 23.9 | -4.7 | Average |
| Week 4 | 32.5 | +3.9 | Average |
| Week 5 | 39.0 | +10.3 | Strong |
| Week 6 | 32.4 | +3.7 | Average |
| Week 7 | 34.5 | +5.8 | Strong |
| Week 8 | 15.0 | -13.6 | Below Avg |
| Week 10 | 23.6 | -5.1 | Average |
| Week 11 | 25.6 | -3.0 | Average |
| Week 12 | 8.7 | -20.0 | Worst |
| Week 13 | 52.2 | +23.6 | Best |
RUSHING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 9.9 | -13.5 | Below Avg |
| Week 2 | 71.5 | +48.1 | Best |
| Week 3 | 5.9 | -17.5 | Below Avg |
| Week 4 | 18.4 | -5.0 | Below Avg |
| Week 5 | 4.9 | -18.5 | Worst |
| Week 6 | 39.2 | +15.9 | Strong |
| Week 7 | 22.2 | -1.2 | Average |
| Week 8 | 15.4 | -8.0 | Below Avg |
| Week 10 | 29.0 | +5.6 | Strong |
| Week 11 | 30.7 | +7.3 | Strong |
| Week 12 | 12.2 | -11.2 | Below Avg |
| Week 13 | 20.9 | -2.5 | Average |
RECEIVING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 24.6 | -15.6 | Below Avg |
| Week 2 | 40.0 | -0.2 | Average |
| Week 3 | 35.4 | -4.9 | Average |
| Week 4 | 60.9 | +20.6 | Best |
| Week 5 | 54.0 | +13.7 | Strong |
| Week 6 | 58.1 | +17.8 | Strong |
| Week 7 | 51.9 | +11.6 | Strong |
| Week 8 | 21.2 | -19.0 | Worst |
| Week 10 | 39.2 | -1.1 | Average |
| Week 11 | 31.6 | -8.7 | Below Avg |
| Week 12 | 30.4 | -9.8 | Below Avg |
| Week 13 | 35.9 | -4.4 | Average |
DEFENSE Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 0.4 | -7.5 | Below Avg |
| Week 2 | 14.7 | +6.8 | Strong |
| Week 3 | -3.0 | -10.9 | Worst |
| Week 4 | 12.6 | +4.7 | Strong |
| Week 5 | 3.1 | -4.8 | Below Avg |
| Week 6 | 15.2 | +7.3 | Strong |
| Week 7 | -2.5 | -10.5 | Below Avg |
| Week 8 | 2.6 | -5.4 | Below Avg |
| Week 10 | 12.2 | +4.3 | Strong |
| Week 11 | 25.5 | +17.5 | Best |
| Week 12 | 4.3 | -3.6 | Below Avg |
| Week 13 | 10.1 | +2.2 | Strong |
KICKING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 6.0 | -7.2 | Below Avg |
| Week 2 | 21.0 | +7.8 | Best |
| Week 3 | 5.0 | -8.2 | Worst |
| Week 4 | 15.0 | +1.8 | Average |
| Week 5 | 14.0 | +0.8 | Average |
| Week 6 | 17.0 | +3.8 | Strong |
| Week 7 | 10.0 | -3.2 | Below Avg |
| Week 8 | 10.0 | -3.2 | Below Avg |
| Week 10 | 15.0 | +1.8 | Average |
| Week 11 | 20.0 | +6.8 | Strong |
| Week 12 | 6.0 | -7.2 | Below Avg |
| Week 13 | 19.0 | +5.8 | Strong |