Utah State Aggies
Pac-12
2025 Season
Overall Team Performance
Combined stats across all positions
1599.7
Total Points
133.31
Avg per Game
186.8
Best Game
73.1
Worst Game
12
Games Played
Consistency Score:
73.1%
Higher scores indicate more consistent performance
TOTAL
12 games
Total Points
1599.7
Avg/Game:
133.31
Best Game:
186.8
Consistency:
73.1%
Range:
73.1 - 186.8
QB
12 games
Total Points
469.1
Avg/Game:
39.09
Best Game:
56.5
Consistency:
66.7%
Range:
20.8 - 56.5
RUSHING
12 games
Total Points
390.4
Avg/Game:
32.53
Best Game:
58.6
Consistency:
54.0%
Range:
4.2 - 58.6
RECEIVING
12 games
Total Points
422.4
Avg/Game:
35.20
Best Game:
52.9
Consistency:
67.2%
Range:
12.4 - 52.9
DEFENSE
12 games
Total Points
150.8
Avg/Game:
12.57
Best Game:
31.3
Consistency:
35.6%
Range:
0.0 - 31.3
KICKING
12 games
Total Points
167.0
Avg/Game:
13.92
Best Game:
22.0
Consistency:
72.9%
Range:
9.0 - 22.0
Team Total Performance Detail
Game-by-Game Total Points
| Week | Total Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 129.0 | -4.3 | Average |
| Week 2 | 73.1 | -60.2 | Worst |
| Week 3 | 186.8 | +53.4 | Best |
| Week 4 | 186.7 | +53.4 | Strong |
| Week 5 | 134.8 | +1.5 | Average |
| Week 7 | 128.5 | -4.8 | Average |
| Week 8 | 126.6 | -6.7 | Average |
| Week 9 | 88.2 | -45.1 | Below Avg |
| Week 11 | 185.6 | +52.3 | Strong |
| Week 12 | 141.7 | +8.4 | Average |
| Week 13 | 112.8 | -20.5 | Average |
| Week 14 | 105.7 | -27.6 | Below Avg |
QB Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 26.6 | -12.5 | Below Avg |
| Week 2 | 23.5 | -15.6 | Below Avg |
| Week 3 | 56.5 | +17.4 | Best |
| Week 4 | 55.9 | +16.8 | Strong |
| Week 5 | 45.4 | +6.3 | Average |
| Week 7 | 38.9 | -0.2 | Average |
| Week 8 | 45.0 | +5.9 | Average |
| Week 9 | 21.6 | -17.5 | Below Avg |
| Week 11 | 53.0 | +13.9 | Strong |
| Week 12 | 49.3 | +10.2 | Strong |
| Week 13 | 32.9 | -6.2 | Average |
| Week 14 | 20.8 | -18.3 | Worst |
RUSHING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 34.9 | +2.4 | Average |
| Week 2 | 4.2 | -28.3 | Worst |
| Week 3 | 58.6 | +26.1 | Best |
| Week 4 | 54.4 | +21.9 | Strong |
| Week 5 | 18.9 | -13.6 | Below Avg |
| Week 7 | 19.6 | -12.9 | Below Avg |
| Week 8 | 25.0 | -7.5 | Below Avg |
| Week 9 | 30.2 | -2.3 | Average |
| Week 11 | 26.5 | -6.0 | Average |
| Week 12 | 39.8 | +7.3 | Strong |
| Week 13 | 31.1 | -1.4 | Average |
| Week 14 | 47.2 | +14.7 | Strong |
RECEIVING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 32.4 | -2.8 | Average |
| Week 2 | 31.1 | -4.1 | Average |
| Week 3 | 40.6 | +5.4 | Average |
| Week 4 | 47.4 | +12.2 | Strong |
| Week 5 | 50.7 | +15.5 | Strong |
| Week 7 | 40.2 | +5.0 | Average |
| Week 8 | 38.3 | +3.1 | Average |
| Week 9 | 27.4 | -7.8 | Below Avg |
| Week 11 | 52.9 | +17.6 | Best |
| Week 12 | 23.6 | -11.7 | Below Avg |
| Week 13 | 25.3 | -9.9 | Below Avg |
| Week 14 | 12.4 | -22.8 | Worst |
DEFENSE Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 16.1 | +3.6 | Strong |
| Week 2 | 5.3 | -7.3 | Below Avg |
| Week 3 | 15.1 | +2.5 | Strong |
| Week 4 | 18.1 | +5.5 | Strong |
| Week 5 | 3.8 | -8.7 | Below Avg |
| Week 7 | 17.9 | +5.3 | Strong |
| Week 8 | 4.4 | -8.2 | Below Avg |
| Week 9 | 0.0 | -12.6 | Worst |
| Week 11 | 31.3 | +18.8 | Best |
| Week 12 | 14.1 | +1.5 | Average |
| Week 13 | 12.5 | -0.1 | Average |
| Week 14 | 12.3 | -0.3 | Average |
KICKING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 19.0 | +5.1 | Strong |
| Week 2 | 9.0 | -4.9 | Worst |
| Week 3 | 16.0 | +2.1 | Average |
| Week 4 | 11.0 | -2.9 | Below Avg |
| Week 5 | 16.0 | +2.1 | Average |
| Week 7 | 12.0 | -1.9 | Average |
| Week 8 | 14.0 | +0.1 | Average |
| Week 9 | 9.0 | -4.9 | Worst |
| Week 11 | 22.0 | +8.1 | Best |
| Week 12 | 15.0 | +1.1 | Average |
| Week 13 | 11.0 | -2.9 | Below Avg |
| Week 14 | 13.0 | -0.9 | Average |