Colorado State Rams
Pac-12
2026 Season
Overall Team Performance
Combined stats across all positions
879.3
Total Points
146.56
Avg per Game
238.5
Best Game
98.5
Worst Game
6
Games Played
Consistency Score:
67.2%
Higher scores indicate more consistent performance
TOTAL
6 games
Total Points
879.3
Avg/Game:
146.56
Best Game:
238.5
Consistency:
67.2%
Range:
98.5 - 238.5
QB
6 games
Total Points
266.5
Avg/Game:
44.42
Best Game:
74.6
Consistency:
63.8%
Range:
28.2 - 74.6
RUSHING
6 games
Total Points
194.4
Avg/Game:
32.40
Best Game:
57.6
Consistency:
52.3%
Range:
14.2 - 57.6
RECEIVING
6 games
Total Points
274.8
Avg/Game:
45.79
Best Game:
58.6
Consistency:
77.5%
Range:
29.4 - 58.6
DEFENSE
6 games
Total Points
78.7
Avg/Game:
13.11
Best Game:
27.7
Consistency:
13.4%
Range:
1.0 - 27.7
KICKING
6 games
Total Points
65.0
Avg/Game:
10.83
Best Game:
20.0
Consistency:
47.7%
Range:
4.0 - 20.0
Team Total Performance Detail
Game-by-Game Total Points
| Week | Total Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 161.7 | +15.1 | Average |
| Week 2 | 238.5 | +92.0 | Best |
| Week 3 | 98.5 | -48.1 | Worst |
| Week 4 | 159.3 | +12.7 | Average |
| Week 5 | 101.6 | -45.0 | Below Avg |
| Week 7 | 119.8 | -26.8 | Average |
QB Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 56.0 | +11.6 | Strong |
| Week 2 | 74.6 | +30.2 | Best |
| Week 3 | 32.0 | -12.4 | Below Avg |
| Week 4 | 36.6 | -7.8 | Average |
| Week 5 | 28.2 | -16.2 | Worst |
| Week 7 | 39.0 | -5.4 | Average |
RUSHING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 15.4 | -17.0 | Below Avg |
| Week 2 | 57.6 | +25.2 | Best |
| Week 3 | 14.2 | -18.2 | Worst |
| Week 4 | 43.6 | +11.2 | Strong |
| Week 5 | 36.8 | +4.4 | Average |
| Week 7 | 26.8 | -5.6 | Average |
RECEIVING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 58.1 | +12.3 | Strong |
| Week 2 | 58.6 | +12.8 | Best |
| Week 3 | 39.2 | -6.5 | Average |
| Week 4 | 46.5 | +0.7 | Average |
| Week 5 | 29.4 | -16.4 | Worst |
| Week 7 | 43.0 | -2.8 | Average |
DEFENSE Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 27.2 | +14.1 | Strong |
| Week 2 | 27.7 | +14.6 | Best |
| Week 3 | 3.0 | -10.1 | Below Avg |
| Week 4 | 16.6 | +3.5 | Strong |
| Week 5 | 3.1 | -10.0 | Below Avg |
| Week 7 | 1.0 | -12.1 | Worst |
KICKING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 5.0 | -5.8 | Below Avg |
| Week 2 | 20.0 | +9.2 | Best |
| Week 3 | 10.0 | -0.8 | Average |
| Week 4 | 16.0 | +5.2 | Strong |
| Week 5 | 4.0 | -6.8 | Worst |
| Week 7 | 10.0 | -0.8 | Average |