Boise State Broncos
Pac-12
2023 Season
Overall Team Performance
Combined stats across all positions
1487.0
Total Points
114.38
Avg per Game
169.7
Best Game
77.5
Worst Game
13
Games Played
Consistency Score:
76.9%
Higher scores indicate more consistent performance
TOTAL
13 games
Total Points
1487.0
Avg/Game:
114.38
Best Game:
169.7
Consistency:
76.9%
Range:
77.5 - 169.7
QB
13 games
Total Points
361.6
Avg/Game:
27.82
Best Game:
51.3
Consistency:
55.6%
Range:
2.1 - 51.3
RUSHING
13 games
Total Points
384.7
Avg/Game:
29.59
Best Game:
66.6
Consistency:
52.8%
Range:
14.7 - 66.6
RECEIVING
13 games
Total Points
374.1
Avg/Game:
28.77
Best Game:
46.5
Consistency:
65.5%
Range:
7.7 - 46.5
DEFENSE
13 games
Total Points
147.6
Avg/Game:
11.35
Best Game:
47.2
Range:
-2.7 - 47.2
KICKING
13 games
Total Points
219.0
Avg/Game:
16.85
Best Game:
21.0
Consistency:
83.7%
Range:
12.0 - 21.0
Team Total Performance Detail
Game-by-Game Total Points
| Week | Total Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 79.0 | -35.4 | Below Avg |
| Week 2 | 89.6 | -24.8 | Below Avg |
| Week 3 | 104.5 | -9.9 | Average |
| Week 4 | 111.3 | -3.1 | Average |
| Week 5 | 128.7 | +14.3 | Average |
| Week 6 | 120.7 | +6.3 | Average |
| Week 7 | 77.5 | -36.8 | Worst |
| Week 9 | 113.8 | -0.5 | Average |
| Week 10 | 99.9 | -14.5 | Average |
| Week 11 | 127.5 | +13.1 | Average |
| Week 12 | 169.7 | +55.3 | Best |
| Week 13 | 106.2 | -8.2 | Average |
| Week 14 | 158.7 | +44.3 | Strong |
QB Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 17.5 | -10.3 | Below Avg |
| Week 2 | 22.1 | -5.7 | Below Avg |
| Week 3 | 31.6 | +3.8 | Average |
| Week 4 | 22.6 | -5.2 | Average |
| Week 5 | 35.9 | +8.0 | Strong |
| Week 6 | 46.4 | +18.6 | Strong |
| Week 7 | 2.1 | -25.7 | Worst |
| Week 9 | 31.4 | +3.6 | Average |
| Week 10 | 28.2 | +0.4 | Average |
| Week 11 | 33.4 | +5.5 | Average |
| Week 12 | 19.2 | -8.6 | Below Avg |
| Week 13 | 19.9 | -7.9 | Below Avg |
| Week 14 | 51.3 | +23.5 | Best |
RUSHING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 15.5 | -14.1 | Below Avg |
| Week 2 | 14.7 | -14.9 | Worst |
| Week 3 | 21.7 | -7.9 | Below Avg |
| Week 4 | 43.6 | +14.0 | Strong |
| Week 5 | 21.3 | -8.3 | Below Avg |
| Week 6 | 22.3 | -7.3 | Below Avg |
| Week 7 | 41.4 | +11.8 | Strong |
| Week 9 | 23.1 | -6.5 | Below Avg |
| Week 10 | 17.0 | -12.6 | Below Avg |
| Week 11 | 31.8 | +2.2 | Average |
| Week 12 | 66.6 | +37.0 | Best |
| Week 13 | 31.6 | +2.0 | Average |
| Week 14 | 34.1 | +4.5 | Average |
RECEIVING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 34.7 | +5.9 | Strong |
| Week 2 | 26.1 | -2.7 | Average |
| Week 3 | 30.6 | +1.8 | Average |
| Week 4 | 17.1 | -11.7 | Below Avg |
| Week 5 | 46.5 | +17.7 | Best |
| Week 6 | 36.8 | +8.0 | Strong |
| Week 7 | 7.7 | -21.1 | Worst |
| Week 9 | 23.6 | -5.2 | Average |
| Week 10 | 27.6 | -1.2 | Average |
| Week 11 | 38.0 | +9.2 | Strong |
| Week 12 | 18.6 | -10.1 | Below Avg |
| Week 13 | 30.6 | +1.9 | Average |
| Week 14 | 36.3 | +7.5 | Strong |
DEFENSE Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | -2.7 | -14.1 | Worst |
| Week 2 | 7.7 | -3.6 | Below Avg |
| Week 3 | 7.6 | -3.8 | Below Avg |
| Week 4 | 7.0 | -4.3 | Below Avg |
| Week 5 | 8.1 | -3.3 | Below Avg |
| Week 6 | 3.2 | -8.1 | Below Avg |
| Week 7 | 12.4 | +1.0 | Average |
| Week 9 | 18.8 | +7.5 | Strong |
| Week 10 | 8.1 | -3.3 | Below Avg |
| Week 11 | 5.3 | -6.0 | Below Avg |
| Week 12 | 47.2 | +35.8 | Best |
| Week 13 | 4.0 | -7.3 | Below Avg |
| Week 14 | 21.0 | +9.7 | Strong |
KICKING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 14.0 | -2.9 | Average |
| Week 2 | 19.0 | +2.1 | Average |
| Week 3 | 13.0 | -3.9 | Below Avg |
| Week 4 | 21.0 | +4.1 | Best |
| Week 5 | 17.0 | +0.1 | Average |
| Week 6 | 12.0 | -4.9 | Worst |
| Week 7 | 14.0 | -2.9 | Average |
| Week 9 | 17.0 | +0.1 | Average |
| Week 10 | 19.0 | +2.1 | Average |
| Week 11 | 19.0 | +2.1 | Average |
| Week 12 | 18.0 | +1.1 | Average |
| Week 13 | 20.0 | +3.1 | Average |
| Week 14 | 16.0 | -0.9 | Average |