Boise State Broncos
Pac-12
2024 Season
Overall Team Performance
Combined stats across all positions
2000.8
Total Points
153.91
Avg per Game
324.1
Best Game
92.7
Worst Game
13
Games Played
Consistency Score:
59.4%
Higher scores indicate more consistent performance
TOTAL
13 games
Total Points
2000.8
Avg/Game:
153.91
Best Game:
324.1
Consistency:
59.4%
Range:
92.7 - 324.1
QB
15 games
Total Points
345.1
Avg/Game:
23.01
Best Game:
42.6
Consistency:
59.6%
Range:
7.8 - 42.6
RUSHING
15 games
Total Points
748.9
Avg/Game:
49.93
Best Game:
89.1
Consistency:
60.6%
Range:
18.7 - 89.1
RECEIVING
15 games
Total Points
401.4
Avg/Game:
26.76
Best Game:
46.6
Consistency:
60.7%
Range:
11.8 - 46.6
DEFENSE
15 games
Total Points
322.3
Avg/Game:
21.49
Best Game:
32.8
Consistency:
70.7%
Range:
11.6 - 32.8
KICKING
15 games
Total Points
183.0
Avg/Game:
12.20
Best Game:
19.0
Consistency:
59.3%
Range:
6.0 - 19.0
Team Total Performance Detail
Game-by-Game Total Points
| Week | Total Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 324.1 | +170.2 | Best |
| Week 2 | 236.0 | +82.1 | Strong |
| Week 4 | 178.3 | +24.4 | Average |
| Week 5 | 145.6 | -8.3 | Average |
| Week 6 | 176.6 | +22.7 | Average |
| Week 7 | 134.1 | -19.8 | Average |
| Week 9 | 107.0 | -46.9 | Below Avg |
| Week 10 | 157.6 | +3.7 | Average |
| Week 11 | 92.7 | -61.2 | Worst |
| Week 12 | 116.5 | -37.4 | Below Avg |
| Week 13 | 94.6 | -59.3 | Below Avg |
| Week 14 | 122.4 | -31.5 | Below Avg |
| Week 15 | 115.3 | -38.6 | Below Avg |
QB Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 17.0 | -6.0 | Below Avg |
| Week 1 | 17.0 | -6.0 | Below Avg |
| Week 2 | 14.1 | -8.9 | Below Avg |
| Week 2 | 14.1 | -8.9 | Below Avg |
| Week 4 | 37.6 | +14.6 | Strong |
| Week 5 | 20.2 | -2.8 | Average |
| Week 6 | 29.4 | +6.4 | Strong |
| Week 7 | 23.2 | +0.2 | Average |
| Week 9 | 28.2 | +5.2 | Strong |
| Week 10 | 42.6 | +19.6 | Best |
| Week 11 | 14.8 | -8.3 | Below Avg |
| Week 12 | 26.8 | +3.8 | Average |
| Week 13 | 7.8 | -15.3 | Worst |
| Week 14 | 31.4 | +8.4 | Strong |
| Week 15 | 20.8 | -2.2 | Average |
RUSHING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 89.1 | +39.2 | Best |
| Week 1 | 89.1 | +39.2 | Best |
| Week 2 | 49.4 | -0.5 | Average |
| Week 2 | 49.4 | -0.5 | Average |
| Week 4 | 67.9 | +18.0 | Strong |
| Week 5 | 59.6 | +9.7 | Average |
| Week 6 | 64.3 | +14.4 | Strong |
| Week 7 | 38.9 | -11.0 | Below Avg |
| Week 9 | 18.7 | -31.2 | Worst |
| Week 10 | 37.4 | -12.5 | Below Avg |
| Week 11 | 36.6 | -13.3 | Below Avg |
| Week 12 | 34.5 | -15.4 | Below Avg |
| Week 13 | 41.1 | -8.8 | Average |
| Week 14 | 36.3 | -13.6 | Below Avg |
| Week 15 | 36.6 | -13.3 | Below Avg |
RECEIVING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 35.5 | +8.7 | Strong |
| Week 1 | 35.5 | +8.7 | Strong |
| Week 2 | 17.6 | -9.1 | Below Avg |
| Week 2 | 17.6 | -9.1 | Below Avg |
| Week 4 | 43.4 | +16.6 | Strong |
| Week 5 | 24.2 | -2.6 | Average |
| Week 6 | 39.6 | +12.9 | Strong |
| Week 7 | 27.1 | +0.3 | Average |
| Week 9 | 20.9 | -5.8 | Below Avg |
| Week 10 | 46.6 | +19.8 | Best |
| Week 11 | 14.2 | -12.6 | Below Avg |
| Week 12 | 22.8 | -4.0 | Average |
| Week 13 | 11.8 | -14.9 | Worst |
| Week 14 | 26.0 | -0.8 | Average |
| Week 15 | 18.4 | -8.4 | Below Avg |
DEFENSE Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 14.5 | -7.0 | Below Avg |
| Week 1 | 14.5 | -7.0 | Below Avg |
| Week 2 | 17.9 | -3.6 | Average |
| Week 2 | 17.9 | -3.6 | Average |
| Week 4 | 19.4 | -2.1 | Average |
| Week 5 | 30.6 | +9.1 | Strong |
| Week 6 | 24.2 | +2.7 | Average |
| Week 7 | 32.8 | +11.3 | Best |
| Week 9 | 24.1 | +2.6 | Average |
| Week 10 | 23.0 | +1.5 | Average |
| Week 11 | 19.1 | -2.3 | Average |
| Week 12 | 26.4 | +4.9 | Strong |
| Week 13 | 15.9 | -5.5 | Below Avg |
| Week 14 | 11.6 | -9.8 | Worst |
| Week 15 | 30.5 | +9.0 | Strong |
KICKING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 6.0 | -6.2 | Worst |
| Week 1 | 6.0 | -6.2 | Worst |
| Week 2 | 19.0 | +6.8 | Best |
| Week 2 | 19.0 | +6.8 | Best |
| Week 4 | 10.0 | -2.2 | Average |
| Week 5 | 11.0 | -1.2 | Average |
| Week 6 | 19.0 | +6.8 | Best |
| Week 7 | 12.0 | -0.2 | Average |
| Week 9 | 15.0 | +2.8 | Strong |
| Week 10 | 8.0 | -4.2 | Below Avg |
| Week 11 | 8.0 | -4.2 | Below Avg |
| Week 12 | 6.0 | -6.2 | Worst |
| Week 13 | 18.0 | +5.8 | Strong |
| Week 14 | 17.0 | +4.8 | Strong |
| Week 15 | 9.0 | -3.2 | Below Avg |